How to Find Your Golf Cart’s Model Year
If you’re looking to buy parts for your Club Car, Yamaha, or E-Z-GO golf cart, you’ll need to know the make, model, and, of course, the year. The make and model are usually pretty easy to find out, but the year is a little harder.
As a bonus, if you can’t find the model name printed on the side of the golf cart, your journey of finding the year of manufacture will generally tell you the model name, too. If you’re looking to buy a used golf cart, it helps to know the year as well.
To find out the year and model of your E-Z-GO, Yamaha, or Club Car golf cart, you need to know where to look for the manufacturer code, what parts of the manufacturer code you need, and how to decode those characters into meaningful information.
This article will walk you through the process of finding out your golf cart’s model year. The only sure fire way to do it is to check the manufacturer code, but it changes a little bit depending on whether you have a Yamaha, E-Z-GO, or Club Car golf cart. After finding the manufacturer code, just compare it to a chart, and you’re golden!
For E-Z-GO and Club Car golf carts, the decoding or comparing process is very simple and intuitive. The year code just directly correlates with the year of manufacture, and you can usually get the model name from the code or code placement as well.
For Yamaha golf carts, it isn’t quite as easy, so the process for Yamaha golf carts is at the bottom. I supplied a chart for your convenience, just use the ctrl+f search function and you should find your Yamaha golf cart’s year of manufacture and model name with ease.
Finding the model year on your E-Z-GO golf cart
The interesting thing about E-Z-GO is that just finding the manufacturer code will tell you the model of the golf cart, and the year of manufacture is really easy to decode from the manufacture code.
Finding the manufacturer code
There are three possible places to find the code, but one of them is rather unlikely unless your E-Z-GO golf cart is from the 70s. If your golf cart was made anytime in the last few decades, you’ll find it in one of only two places:
- On the rear passenger side frame for RXV models.
- Inside the passenger side glove box for all others.
If your E-Z-GO golf cart was made in the age of disco and bell bottom jeans however, you may find it under the driver side seat on the frame for all models 1965-1975

of Callaway ERC Triple
Track Golf Balls for
yourself or your buddy!
Decode the manufacturer code!
If your E-Z-GO golf cart was made after 1979, then the year code is the last two digits of the code, but 76-78 used the first two digits of the code. Take these two digits, add 19- or 20- to the beginning, and you have your model year. If the last two digits are 02, then you have a 2002 golf cart, and so on.
Finding the model year on your Club Car golf cart
Club Car is nearly the same as E-Z-GO, but with a slightly different method of decoding the manufacturer code. The sticker placement is roughly similar, too. Also like the E-Z-GO, Club Car completely changed things in the disco era. In 1980, they drastically changed their manufacturer code system, so if your golf cart is older than 1980, you may have to a little more work.
Finding the code!
The code is most likely in the first two places listed, and if it isn’t then things get a little more difficult. To be fair, it may be difficult finding any parts for a golf cart built before Reagan was president.
- Inside the passenger side glove box
- Under the passenger side glove box
- Under the driver seat on the frame for carts built up to 1980.
Once you find it, the next step is pretty simple. You’ll need the first few characters in the code, either 1 or 2 letters, and then the first 2 numbers of the code.
Decoding those characters!
The 1 or 2 letters will tell you what model you have, to find out, compare to this chart!
- A = DS Electric
- AA = DS Electric (48-volt)
- AB = DS Electric (36-volt)
- AC = DS Electric (48-volt)
- AQ = DS Electric IQ (48-volt)
- AG = DS Gas
- DS = DS Power Drive (48-volt)
- HA = DS Electric (36-volt)
- PD = Precedent I2L Excel
- PE = Precedent Electric 4 Passenger
- PF = Precedent Gas
- PG = Precedent Gas
- PH = Precedent I2 Excel
- PJ = Precedent I2 4 Passenger Excel
- PR = Precedent Professional Gas
- PQ = Precedent Electric IQ (48-volt)
- PS = Precedent L2 Electric
- PT = Precedent L2 Gas
- PU = Precedent I2 Signature Excel
- PY = Precedent Signature Gas
- PZ = Precedent Signature Electric
The first 2 numbers are your year code. Like the E-Z-GO, they correlate directly with the year of manufacture. If your Club Car golf cart’s manufacturer code begins with A03, you have a 2003 DS Electric Club Car golf cart. Pretty simple right?

and apparel.
gear, accessories and apparel. (affiliate link)
Finding the model year on your Yamaha golf cart
Of course, Yamaha wasn’t really a part of that sort of standardization of manufacturer codes. They follow closer to the Japanese model of manufacture code, which uses letter for almost everything.
This can get a little annoying, but it’s really just because it’s harder to remember. The process is still basically the same, but it’s just a little harder to decode. This article will provide you a chart to help in that.
Finding the code!
Not only is the code going to be completely different from the other two, but it will most likely be in a different place. Not that any of the places are hard to find or access, but it just goes to show how different Yamaha is. I think that’s a good thing, though. The sticker will be in one of three places.
- Under the rear bumper on the frame
- Under the seat where the floor board meets the motor compartment
- Under driver side glove box
Now that you have your code, things get real interesting. You’ll need the first 4 characters of the manufacturer code to determine the year and model of your Yamaha golf cart.
Decode that code!
This process is a bit harder than with the other two brands. Like I said, I’m gonna provide a chart. It isn’t really worth memorizing unless you’re a professional mechanic, but if you’re just trying to service your own golf cart, once you figure out your year and model, you can write it down and forget this chart ever existed.
This data can be found pretty much everywhere, but for your convenience, I put it here, too. Just ctrl+f the first four characters of the code, and you should find your year and model quickly and with ease.
Electric Golf Carts / Utility Vehicles | ||
YDRE (The DRIVE) | ||
Beginning Serial Number | Model Name | Model Year |
JW9-300101 | YDREL | 2013 |
JW9-200101 | YDREK | 2012.5 |
JW9-100101 | YDREK | 2012 |
JW9-000101 | YDREJ | 2011 |
JW2-300101 | YDREH | 2010 |
JW2-200101 | YDREG | 2009 |
JW2-100101 | YDREF | 2008 |
JW2-000101 | YDREE | 2007 |
YDREPT (The DRIVE PTV) | ||
Beginning Serial Number | Model Name | Model Year |
JC1-400101 | YDRELPT | 2013 |
JC1-300101 | YDREKPT | 2012.5 |
JC1-200101 | YDREKPT | 2012 |
JC1-100101 | YDREJPT | 2011 |
JC1-000101 | YDREHPT | 2010 |
G27E (U-MAX Light Duty) | ||
Beginning Serial Number | Model Name | Model Year |
JU8-500101 | G27EF | 2008 |
JU8-400101 | G27EE | 2007 |
JU8-300101 | G27EC | 2006 |
JU8-000301 | G27EA | 2005 |
JU8-000101 | G27EZ | 2004 |
G23E (U-MAX Medium Duty I) | ||
Beginning Serial Number | Model Name | Model Year |
JU6-700101 | G23EH | 2010 |
JU6-600101 | G23EG | 2009 |
JU6-500101 | G23EF | 2008 |
JU6-400101 | G23EC | 2007 |
JU6-300101 | G23EC | 2006 |
JU6-000301 | G23EA | 2005 |
JU6-000101 | G23EZ | 2004 |
G22E (G-MAX) | ||
Beginning Serial Number | Model Name | Model Year |
JU2-400101 | G22EE | 2007 |
JU2-306201 | G22ED | 2006 |
JU2-300101 | G22EC | 2006 |
JU2-205701 | G22EB | 2005 |
JU2-200101 | G22EA | 2005 |
JU2-100101 | G22EZ | 2004 |
JU2-000101 | G22EY | 2003 |
G19E (Ultima 48-volt) | ||
Beginning Serial Number | Model Name | Model Year |
JR1-600101 | G19EX | 2002 |
JR1-500101 | G19EW | 2001 |
JR1-400101 | G19EU | 2000 |
JR1-300101 | G19ET | 1999 |
JR1-200101 | G19ES | 1998 |
JR1-100101 | G19ER | 1997 |
JR1-000101 | G19EP | 1996 |
G16E (Ultima 36-volt) | ||
Beginning Serial Number | Model Name | Model Year |
JN8-600101 | G16EX | 2002 |
JN8-500101 | G16EW | 2001 |
JN8-400101 | G16EU | 2000 |
JN8-300101 | G16ET | 1999 |
JN8-200101 | G16ES | 1998 |
JN8-100101 | G16ER | 1997 |
JN8-000101 | G16EP | 1996 |
G14E (Ultima 36-volt) | ||
Beginning Serial Number | Model Name | Model Year |
JN4-200101 | G14EP | 1996 |
JN4-100101 | G14EM | 1995 |
G9E (Fleet Master) | ||
Beginning Serial Number | Model Name | Model Year |
JH7-300101 | G9EM | 1995 |
JH7-201801 | G9EK/KP | 1994 |
JH7-200149 | G9EJ | 1994 |
JH7-100101 | G9EJ | 1993 |
JH7-000125 | G9EH2 | 1992 |
JG6-100101 | G9EH1 | 1992 |
JG6-000001 | G9EG | 1991 |
G8E (Fleet Classic) | ||
Beginning Serial Number | Model Name | Model Year |
JF3-401801 | G8EKP | 1994 |
JF3-400101 | G8EK | 1994 |
JF3-300101 | G8EJ | 1993 |
JF3-200101 | G8EH | 1992 |
JF3-100101 | G8EG | 1991 |
JF3-000005 | G8EF | 1990 |
G5E (Sun Classic) | ||
Beginning Serial Number | Model Name | Model Year |
J51-200101 | G5EH | 1992 |
J51-100101 | G5EG | 1991 |
J51-000101 | G5EF | 1990 |
G3E (Sun Classic) | ||
Beginning Serial Number | Model Name | Model Year |
J46-000101 | G3-E | 1987 |
G2E | ||
Beginning Serial Number | Model Name | Model Year |
J56-200101 | G2-EG | 1991 |
J56-100101 | G2-EF | 1990 |
J56-000101 | G2-ED | 1989 |
JE2-000101 | G2-EC | 1988 |
J41-053101 | G2-EB | 1988 |
J41-030101 | G2-EB | 1987 |
J41-016101 | G2-E | 1986 |
J41-000101 | G2-E5 | 1985 |
G1E | ||
Beginning Serial Number | Model Name | Model Year |
J36-011212 | G1-EM | 1986 |
J36-010101 | G1-EM5 | 1985 |
J36-000101 | G1-EM4 | 1984 |
J26-000101 | G1-EM3 | 1983 |
J22-000101 | G1-E3 | 1982 |
J14-100101 | G1-E2 | 1981 |
J14-000101 | G1-E | 1980 |
Gas Golf Carts / Utility Vehicles | ||
YDRA (The DRIVE) | ||
Beginning Serial Number | Model Name | Model Year |
JW8-300101 | YDRAL | 2013 |
JW8-200101 | YDRAK | 2012.5 |
JW8-100101 | YDRAK | 2012 |
JW8-000101 | YDRAJ | 2011 |
JW1-300101 | YDRAH | 2010 |
JW1-200101 | YDRAG | 2009 |
JW1-100101 | YDRAF | 2008 |
JW1-000101 | YDRAE | 2007 |
YDRAPT (The DRIVE PTV) | ||
Beginning Serial Number | Model Name | Model Year |
JC0-400101 | YDRALPT | 2013 |
JC0-300101 | YDRAKPT | 2012.5 |
JC0-200101 | YDRAKPT | 2012 |
JC0-100101 | YDRAJPT | 2011 |
JC0-000101 | YDRAHPT | 2010 |
YTF2 (Adventurer Two) | ||
Beginning Serial Number | Model Name | Model Year |
JW7-400101 | YT2AL | 2013 |
JW7-300101 | YT2AK | 2012.5 |
JW7-200101 | YT2AK | 2012 |
JW7-100101 | YT2AJ | 2011 |
JW7-000101 | YT2AH | 2010 |
YTF1 (Adventurer One) | ||
Beginning Serial Number | Model Name | Model Year |
JW6-500101 | YT1AL | 2013 |
JW6-400101 | YT1AK | 2012.5 |
JW6-300101 | YT1AK | 2012 |
JW6-200101 | YT1AJ | 2011 |
JW6-100101 | YT1AH | 2010 |
JW6-000101 | YT1AG | 2009 |
G28A (U-MAX Medium Duty II) | ||
Beginning Serial Number | Model Name | Model Year |
JU9-600101 | G28AG | 2009 |
JU9-500101 | G28AF | 2008 |
JU9-400101 | G28AE | 2007 |
JU9-300101 | G28AC | 2006 |
JU9-000301 | G28AA | 2005 |
JU9-000101 | G28AZ | 2004 |
G27A (U-MAX Light Duty) | ||
Beginning Serial Number | Model Name | Model Year |
JU7-500101 | G27AF | 2008 |
JU7-400101 | G27AE | 2007 |
JU7-300101 | G27AC | 2006 |
JU7-000501 | G27AA | 2005 |
JU7-000101 | G27AZ | 2004 |
G23A (U-MAX Medium Duty I) | ||
Beginning Serial Number | Model Name | Model Year |
JU5-600101 | G23AG | 2009 |
JU5-500101 | G23AF | 2008 |
JU5-400101 | G23AE | 2007 |
JU5-300101 | G23AC | 2006 |
JU5-000401 | G23AA | 2005 |
JU5-000101 | G23AZ | 2004 |
G22A (G-MAX) | ||
Beginning Serial Number | Model Name | Model Year |
JU0-400101 | G22AE | 2007 |
JU0-310101 | G22AD | 2006 |
JU0-300101 | G22AC | 2006 |
JU0-209201 | G22AB | 2005 |
JU0-200101 | G22AA | 2005 |
JU0-100101 | G22AZ | 2004 |
JU0-000101 | G22AY | 2003 |
G21A (Yamahauler) | ||
Beginning Serial Number | Model Name | Model Year |
JR6-300101 | G21AZ | 2004 |
JR6-200101 | G21AY | 2003 |
JR6-100101 | G21AX | 2002 |
JR6-000101 | G21AW | 2001 |
G20A (Concierge) | ||
Beginning Serial Number | Model Name | Model Year |
JR8-200101 | G20AX | 2002 |
JR8-100101 | G20AW | 2001 |
JR8-000101 | G20AU | 2000 |
G16A (Ultima) | ||
Beginning Serial Number | Model Name | Model Year |
JN6-600101 | G16AX | 2002 |
JN6-500101 | G16AW | 2001 |
JN6-400101 | G16AU | 2000 |
JN6-300101 | G16AT | 1999 |
JN6-200101 | G16AS | 1998 |
JN6-100101 | G16AR | 1997 |
JN6-000101 | G16AP | 1996 |
G14A (Ultima) | ||
Beginning Serial Number | Model Name | Model Year |
JN3-200101 | G14AP | 1996 |
JN3-100101 | G14AM | 1995 |
G11A (Yamahauler) | ||
Beginning Serial Number | Model Name | Model Year |
JR3-400101 | G11AW | 2001 |
JR3-300101 | G11AU | 2000 |
JR3-200101 | G11AT | 1999 |
JR3-100101 | G11AS | 1998 |
JR3-000101 | G11AR | 1997 |
JR3-000101 | G11AP | 1996 |
JJ3-100101 | G11AK | 1994 |
JJ3-000101 | G11AJ | 1993 |
G9A (Fleet Master) | ||
Beginning Serial Number | Model Name | Model Year |
JG5-400101 | G9AM | 1995 |
JG5-300101 | G9AK | 1994 |
JG5-200101 | G9AJ | 1993 |
JG5-100101 | G9AH | 1992 |
JG5-000101 | G9AG | 1991 |
G8A (Fleet Classic) | ||
Beginning Serial Number | Model Name | Model Year |
JF2-400101 | G8AK | 1994 |
JF2-300101 | G8AJ | 1993 |
JF2-200101 | G8AH | 1992 |
JF2-100101 | G8AG | 1991 |
JF2-000007 | G8AF | 1990 |
G5A (Sun Classic) | ||
Beginning Serial Number | Model Name | Model Year |
J50-500101 | G5AM | 1995 |
J50-400101 | G5AK | 1994 |
J50-300101 | G5AJ | 1993 |
J50-200103 | G5AH | 1992 |
J50-100101 | G5AG | 1991 |
J50-000101 | G5AF | 1990 |
G3A (Sun Classic) | ||
Beginning Serial Number | Model Name | Model Year |
J42-000101 | G3-A | 1986 |
G2A | ||
Beginning Serial Number | Model Name | Model Year |
J55-200101 | G2-AG | 1991 |
J55-100120 | G2-AF | 1990 |
J55-000101 | G2-AD | 1989 |
JA2-000001 | G2-AC | 1988 |
J38-071101 | G2-AB | 1988 |
J38-020101 | G2-AB | 1987 |
J38-066101 | G2-A | 1986 |
J38-007101 | G2-A | 1986 |
J38-000101 | G2-A5 | 1985 |
G1A | ||
Beginning Serial Number | Model Name | Model Year |
J31-159082 | G1AMD | 1989 |
J31-140101 | G1-AM | 1986 |
J31-100101 | G1-AM5 | 1985 |
J31-000101 | G1-AM4 | 1984 |
J24-000101 | G1-AM3 | 1983 |
J17-000101 | G1-A3 | 1982 |
J10-030101 | G1-A2 | 1981 |
J10-007705 | G1-A1 | 1980 |
J10-000101 | G1-A | 1979 |
